From | To | Flight No. | Departure Time | Arrival Time | Day Of Operation |
---|---|---|---|---|---|
Sikhuphe | Johannesburg | RN 101 | 07:00 | 07:45 | Mon to Sun |
Johannesburg | Sikhuphe | RN 102 | 08:45 | 09:35 | Mon to Sun |
Durban | Sikhuphe | RN 202 | 07:55 | 08:55 | Mon to Sun |
Sikhuphe | Durban | RN 201 | 17:30 | 18:30 | Mon to Sun |
Sikhuphe | Cape Town | RN 301 | 10:20 | 12:50 | Wed, Fri & Sun |
Cape Town | Sikhuphe | RN 302 | 13:40 | 16:10 | Wed, Fri & Sun |
Sikhuphe | Harare | RN 401 | 10:15 | 11:45 | Mon, Wed, Fri & Sun |
Harare | Sikhuphe | RN 402 | 14:00 | 15:30 | Mon, Wed, Fri & Sun |
Sikhuphe | Johannesburg | RN 103 | 16:05 | 16:55 | Mon to Sun |
Johannesburg | Sikhuphe | RN 104 | 17:40 | 18:30 | Mon to Sun |
Our flights also offer connectivity to destinations we do not fly to in collaboration with partner airlines, to destinations within Southern Africa, the rest of African, Europe, Asia, United States of America as well as Latin America.