From | To | Flight No. | Departure Time | Arrival Time | Day Of Operation |
---|---|---|---|---|---|
Manzini | Johannesburg | RN 101 | 7:00 | 7:45 | Mon, Tue, Wed, Thu, Fri & Sun |
Johannesburg | Manzini | RN 102 | 8:45 | 9:30 | Mon, Tue, Wed, Thu, Fri & Sun |
Manzini | Johannesburg | RN 103 | 18:00 | 18:50 | Mon, Tue, Wed, Thu, Fri & Sun |
Johannesburg | Manzini | RN 104 | 19:45 | 20:30 | Mon, Tue, Wed, Thu, Fri & Sun |
Manzini | Johannesburg | RN 105 | 11:30 | 12:30 | Sat |
Johannesburg | Manzini | RN 106 | 14:10 | 15:00 | Sat |
Manzini | Harare | RN 401 | 10:15 | 11:45 | Mon |
Harare | Manzini | RN 402 | 12:30 | 14:00 | Mon |
Manzini | Harare | RN 401 | 13:45 | 15:15 | Wed |
Harare | Manzini | RN 402 | 15:55 | 17:25 | Wed |
Manzini | Harare | RN 401 | 15:40 | 17:10 | Sat |
Harare | Manzini | RN 402 | 18:30 | 20:00 | Sat |
Manzini | Durban | RN 201 | 14:40 | 15:40 | Mon |
Durban | Manzini | RN 202 | 16:20 | 17:20 | Mon |
Manzini | Durban | RN 201 | 10:15 | 11:15 | Wed |
Durban | Manzini | RN 202 | 12:05 | 13:05 | Wed |
Manzini | Durban | RN 201 | 7:00 | 8:00 | Sat |
Durban | Manzini | RN 202 | 9:00 | 10:00 | Sat |
Manzini | Cape town | RN 301 | 10:20 | 12:50 | Tue, Fri & Sun |
Cape town | Manzini | RN 302 | 13:25 | 15:55 | Tue |
Cape town | Manzini | RN 302 | 13:40 | 16:10 | Fri & Sun |
All local are times | Economy class service only | S23: Issued July 2023 |
Our flights also offer connectivity to destinations we do not fly to in collaboration with partner airlines, to destinations within Southern Africa, the rest of African, Europe, Asia, United States of America as well as Latin America.